DIN 529 Anchor Bolts

ASTM A193 Grade B87 Specifications

DIN 529 Anchor Bolts

DIN 529 Anchor Bolts

Dimensions for DIN 529 Anchor Bolts

d p a c b
min. max. min max
M8 1 21 27 40 50 20
M10 1 27 33 50 60 25
M12 1.75 33 39 60 70 30
M16 2 45 51 80 90 40
M20 2.5 57 63 100 110 50
M24 3 72 78 120 130 60
M30 3.5 92 98 150 160 75
M36 4 112 118 185 195 90
M42 4.5 132 138 215 225 105
M48 5 152 158 245 255 120
M56 5.5 177 183 285 295 140
M64 6 197 203 330 340 160
M72 6 237 243 365 375 180

ASTM A193 Grade B8C Fastener Coatings