DIN 2510 Hex Nuts :: DIN 2510 Form NF

DIN 2510 Hex Nuts :: DIN 2510 Form NF

DIN 2510 Hex Nuts

DIN 2510 Hex Nut Dimensions

(d1) d2 d3 m s t
M12 21 14.5 12 22 2
M16 26 18.5 16 27 2
M20 31 22.5 20 32 2
M24 35 26.5 24 36 3
M27 40 30.5 27 41 3
M30 45 33.5 30 46 3
M33 49 36.5 33 50 3
M36 53.5 39.5 36 55 3
M39 58.5 42.5 39 60 3
M42 63.5 45.5 42 65 3
M45 68.5 49.5 45 70 3
M48 73.5 53.5 48 75 4
M52 78.5 57.5 52 80 4
M56 83.5 63 56 85 4

ASTM A193 Grade B8C Fastener Coatings