ASME B18.2.1 Askew Head Bolts

ASME B18.2.1 Askew Head Bolts

ASME B18.2.1 Askew Head Bolts

Dimensions of ASME B18.2.1 Askew Head Bolts

Nominal Size or Basic product Diameter Body Diameter, E Width Across Flats, F Width Across Corners, G Head Height, H Mid- Height H Radius of Fillet, R Maximum Unthreaded Length, S Thread Length for Bolt Lengths, LT
6 in. & Shorter Over 6 in.
Max. Min. Max. Min. Max. Min. Max. Min. Ref. Max. Min. Nom. Nom.
3/8 0.3750 0.388 0.360 0.562 0.544 0.795 0.747 0.317 0.277 0.250 0.03 0.01 0.250 1.000 1.250
1/2 0.5000 0.515 0.482 0.750 0.725 1.061 0.995 0.411 0.371 0.328 0.03 0.01 0.312 1.250 1.500
5/8 0.6250 0.642 0.605 0.938 0.906 1.326 1.244 0.520 0.480 0.422 0.06 0.02 0.344 1.500 1.750
3/4 0.7500 0.768 0.729 1.125 1.088 1.591 1.494 0.614 0.574 0.500 0.06 0.02 0.406 1.750 2.000
7/8 0.8750 0.895 0.852 1.312 1.269 1.856 1.742 0.723 0.683 0.594 0.06 0.02 0.438 2.000 2.250
1 1.0000 1.022 0.976 1.500 1.450 2.121 1.991 0.801 0.761 0.656 0.09 0.03 0.500 2.250 2.500

ASTM A193 Grade B8C Fastener Coatings