ISO 4672 Hexagon Socket Head Cap Screws (Metric)

ISO 4672 Hexagon Socket Head Cap Screws (Metric)

ISO 4672 Hexagon Socket Head Cap Screws

Dimensions of Hexagon Socket Head Cap Screws

Dimensions dk k s b
M 1.4 2.6 1.4 1.3 14
M 1.6 3 1.6 1.5 15
M 2 3.8 2 1.5 16
M 2.5 4.5 2.5 2 17
M 3 5.5 3 2.5 18
M 4 7 4 3 20
M 5 8.5 5 4 22
M 6 10 6 5 24
M 8 13 8 6 28
M 10 16 10 8 32
M 12 18 12 10 36
M 14 21 14 12 40
M 16 24 16 14 44
M 18 27 18 14 48
M 20 30 20 17 52
M 22 33 22 17 56
M 24 36 24 19 60
M 27 40 27 19 66
M 30 45 30 22 72
M 33 50 33 24 78
M 36 54 36 27 84
M 39 58 39 27 90
M 42 63 42 32 96
M 45 68 45 36 102
M 52 78 52 36 108
M 56 84 56 41 124
M 64 96 64 46 140
M 72 108 72 55 156

ASTM A193 Grade B8C Fastener Coatings