Pin Fields | Diameter D, and UNC Thread | Inside Length, L | Inside Width, C | Thread Length, T | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3,D | 5, LCT | Basic | Max | Min | Basic | Max | Min | Max | Min | |
06 | 060 | 3/8 - 16 | 6.000 | 6.125 | 5.875 | 1.000 | 1.125 | 0.875 | 1.625 | 1.375 |
06 | 080 | 3/8 - 16 | 8.000 | 8.125 | 7.875 | 1.000 | 1.125 | 0.875 | 1.625 | 1.375 |
06 | 100 | 3/8 - 16 | 10.000 | 10.125 | 9.875 | 1.000 | 1.125 | 0.875 | 1.625 | 1.375 |
06 | 120 | 3/8 - 16 | 12.000 | 12.125 | 11.875 | 1.000 | 1.125 | 0.875 | 1.625 | 1.375 |
06 | 140 | 3/8 - 16 | 14.000 | 14.125 | 13.875 | 1.000 | 1.125 | 0.875 | 1.625 | 1.375 |
06 | 160 | 3/8 - 16 | 16.000 | 16.125 | 15.875 | 1.000 | 1.125 | 0.875 | 1.625 | 1.375 |
08 | 060 | 1/2 - 13 | 6.000 | 6.125 | 5.875 | 1.000 | 1.125 | 0.875 | 2.125 | 1.875 |
08 | 080 | 1/2 - 13 | 8.000 | 8.125 | 7.875 | 1.000 | 1.125 | 0.875 | 2.125 | 1.875 |
08 | 100 | 1/2 - 13 | 10.000 | 10.125 | 9.875 | 1.000 | 1.125 | 0.875 | 2.125 | 1.875 |
08 | 120 | 1/2 - 13 | 12.000 | 12.125 | 11.875 | 1.000 | 1.125 | 0.875 | 2.125 | 1.875 |
08 | 140 | 1/2 - 13 | 14.000 | 14.125 | 13.875 | 1.000 | 1.125 | 0.875 | 2.125 | 1.875 |
08 | 160 | 1/2 - 13 | 16.000 | 16.125 | 15.875 | 1.000 | 1.125 | 0.875 | 2.125 | 1.875 |
08 | 180 | 1/2 - 13 | 18.000 | 18.125 | 17.875 | 1.000 | 1.125 | 0.875 | 2.125 | 1.875 |
10 | 060 | 5/8 - 11 | 6.000 | 6.125 | 5.875 | 2.000 | 2.125 | 1.875 | 4.188 | 3.812 |
10 | 080 | 5/8 - 11 | 8.000 | 8.125 | 7.875 | 2.000 | 2.125 | 1.875 | 4.188 | 3.812 |
10 | 100 | 5/8 - 11 | 10.000 | 10.125 | 9.875 | 2.000 | 2.125 | 1.875 | 4.188 | 3.812 |
10 | 120 | 5/8 - 11 | 12.000 | 12.125 | 11.875 | 2.000 | 2.125 | 1.875 | 4.188 | 3.812 |
10 | 140 | 5/8 - 11 | 14.000 | 14.125 | 13.875 | 2.000 | 2.125 | 1.875 | 4.188 | 3.812 |
10 | 160 | 5/8 - 11 | 16.000 | 16.125 | 15.875 | 2.000 | 2.125 | 1.875 | 4.188 | 3.812 |
10 | 180 | 5/8 - 11 | 18.000 | 18.125 | 17.875 | 2.000 | 2.125 | 1.875 | 4.188 | 3.812 |
12 | 080 | 3/4 - 10 | 8.000 | 8.188 | 7.812 | 3.000 | 3.188 | 2.812 | 4.250 | 3.750 |
12 | 100 | 3/4 - 10 | 10.000 | 10.188 | 9.812 | 3.000 | 3.188 | 2.812 | 4.250 | 3.750 |
12 | 120 | 3/4 - 10 | 12.000 | 12.188 | 11.812 | 3.000 | 3.188 | 2.812 | 4.250 | 3.750 |
12 | 140 | 3/4 - 10 | 14.000 | 14.188 | 13.812 | 3.000 | 3.188 | 2.812 | 4.250 | 3.750 |
12 | 160 | 3/4 - 10 | 16.000 | 16.188 | 15.812 | 3.000 | 3.188 | 2.812 | 4.250 | 3.750 |
12 | 180 | 3/4 - 10 | 18.000 | 18.188 | 17.812 | 3.000 | 3.188 | 2.812 | 4.250 | 3.750 |
12 | 240 | 3/4 - 10 | 24.000 | 24.250 | 23.750 | 3.000 | 3.188 | 2.812 | 4.250 | 3.750 |
16 | 100 | 1 - 8 | 10.000 | 10.188 | 9.812 | 3.500 | 3.688 | 3.312 | 6.250 | 5.750 |
16 | 120 | 1 - 8 | 12.000 | 12.188 | 11.812 | 3.500 | 3.688 | 3.312 | 6.250 | 5.750 |
16 | 140 | 1 - 8 | 14.000 | 14.188 | 13.812 | 3.500 | 3.688 | 3.312 | 6.250 | 5.750 |
16 | 160 | 1 - 8 | 16.000 | 16.188 | 15.812 | 3.500 | 3.688 | 3.312 | 6.250 | 5.750 |
16 | 180 | 1 - 8 | 18.000 | 18.188 | 17.812 | 3.500 | 3.688 | 3.312 | 6.250 | 5.750 |
16 | 240 | 1 - 8 | 24.000 | 24.250 | 23.750 | 3.500 | 3.688 | 3.312 | 6.250 | 5.750 |
Notes :
Field 5 is the length in tenths of an inch. Others lengths are not considered standard but may be
ordered using the appropriate length for field 5 as the inside length and thread length are fixed for a
specific diameter. If C or T dimensions other than those listed in the table are required.
UNC Threads are standards for low strength materials, but UNF threads are usually available on
special order.